_A balanced diet is important because your organs and tissues need proper nutrition to work effectively. Without good nutrition, your body is more prone to disease, infection, fatigue and poor performance in your health. I planned to collect my diet for the past 7 days [ 1 week]. So, I decided to record my diet plan and compare it to a recommended diet.
Title. My Diet Plan
| Breakfast | Lunch | Dinner | Others | TOTAL | |
| Monday | 1 Nasi Leak (587 kcal) Water (0 kcal ) | 1 fried noodles (460 kcal) Water (0 kcal) | 1 cup of Coconut juice (19 kcal) | 2 whole oranges (94 kcal) | 1160 kcal |
| Tuesday | 2 fried egg (392 kcal) 1 sausage (301 kcal) 50-gram Salad (8 kcal)1 Black tea (1 kcal) | 2 cups of rice (200 kcal) 1 pcs chicken (172 kcal) 50-gram broccoli (15 kcal)Water (0 kcal) | 1 cup of soy milk (54 kcal) | 1 cup of Seafood Tom yam (295 kcal) | 1438 kcal |
| Wednesday | 1 sausage (301 kcal) 50-gram Salad (8 kcal) 1 mocha (460 kcal) | 2 cups of rice (200 kcal) 1 pcs beef (172 kcal)1 Mango (60 kcal) Water (0 kcal) | 1 cup of coke (140 kcal) Fish n chips (840 kcal) | 1 spicy chicken noodles soup (210 kcal) | 2391 kcal |
| Thursday | 1 nashi leak (587 kcal) 1 sausage (301 kcal) 50-gram Salad (8 kcal)1 milk tea (88 kcal) | 5 slices of pizza (1425 kcal) 1 cup of Mushroom Soup (39 kcal)Coke (140 kcal) | 1 cup of milo (414 kcal) | 1 cup of Seafood Tom yam (295 kcal) | 3297 kcal |
| Friday | 1 fried rice (163 kcal) 2 biscuits (706 kcal) 1 cup of green tea (2.5 kcal) | 2 cups of Biryani (400 kcal) 1 pcs chicken (239 kcal) | 1 Cheesecake (321 kcal) 1 cup of Apple Juice(46 kcal) | 1 Diary Milk chocolate bar (99 kcal) | 1976.5 kcal |
| Saturday | 2 cups of chocolate milk (83 kcal) | 1 Chicken Vermicelli soup (49 kcal) Water (0 kcal) | 1 Starbucks caramel iced latte macchiato (130 kcal) | 1 Starbucks Light Green Tea (210 kcal) | 472 kcal |
| Sunday | 3 Sausages (301 kcal) | 1 Chicken Vermicelli soup (49 kcal) Water (0 kcal) | 1 Starbucks Americano (2 kcal) | 1 Caramel pure match chocolate chip Frappuccino (450kcal) | 802 kcal |
Table 1
Title: Summary of My Diet Plan
| Breakfast | Lunch | Dinner | Others | TOTAL | |
| Monday | 587 kcal | 460 kcal | 19 kcal | 94 kcal | 1160 kcal |
| Tuesday | 702 kcal | 387 kcal | 54 kcal | 295 kcal | 1438 kcal |
| Wednesday | 769 kcal | 432 kcal | 980 kcal | 210 kcal | 2391 kcal |
| Thursday | 984 kcal | 1604 kcal | 414 kcal | 295 kcal | 3297 kcal |
| Friday | 871.5 kcal | 639 kcal | 367 kcal | 99 kcal | 1976.5 kcal |
| Saturday | 83 kcal | 49 kcal | 130 kcal | 210 kcal | 472 kcal |
| Sunday | 301 kcal | 49 kcal | 2 kcal | 450 kcal | 802 kcal |
| AVERAGE | 613.93 kcal | 517.14 kcal | 280.86 kcal | 236.14 kcal | 1648.1 kcal |
Table 2
Title: Chart of My Diet Plan
Table 1 and table 2 are about my diet for the past 7 days { 1 week } , my average is rounded to at least 2 significant figures.
Figure 1
- – Describe figure 1
- – Identify any trends or pattern
Figure 1 is a bar chart of my diet plan for the past 7 days {1 week} . Which recommended intake of food groups (calories/ energy/ fat… etc.)
● I choose calories {kcal}, because healthy food provides calories (energy) and calories is an important nutrient to build strong bones and muscles.
What is the benefit of following this diet?
● This diet is beneficial for the person who wants to lose the body weight because there are less calories provided in this diet plan. Because what I eat is not so healthy and you might lose a lot of weight following my diet.
What are the risks of not eating healthy food (mathematical evidence)?
● The risk of not eating healthily is being overweighed or obese, tooth decay, high blood pressure, high cholesterol, heart disease, stroke, type-2 diabetes, osteoporosis and some cancers. As you can see in table 1, the average value for a week is not sufficient for a healthy person.
Compare your eating habits with the recommended diet you researched on. ● My diet is not healthy because my diet will
What is the importance of having a healthy diet?
How does diet affect our health?
What will happen if we don’t eat properly?
Is there one healthy diet? Can different diet still achieve the same health effects)
Goodnutritionis animportantpart of leading ahealthylifestyle. Combined with physical activity, your diet can help you to reach and maintain a healthy weight, reducing your risk of chronic diseases. Your food choices each day affect your health and how you feel today, tomorrow, and in the future. Combined with physical activity, your diet can help you to reach and maintain a healthy weight. If you don’t eat enough food, your body will respond in many ways, some of them potentially harmful. Perceiving that food is scarce, your body will initiate changes that lower your need for calories. If the diet plan is still enough nutrients to be healthy, even though the diet plan is different, it could give the same benefits. But the diet plan is not enough to be healthy, even though the diet plan is the same, it will not be the same benefits.
Figure 1 is a bar graph of my diet plan which I record for the past 7 days (1 week). Yes, the pattern changed because the food I eat is not the same and the calories i intake is not the same as well. Recommended calories intake for male is 2000.
- – Describe figure 1
- – Identify any trends or pattern
Recommended calories intake for women is 2500. Title: A Recommended Diet Plan
| Breakfast | Lunch | Dinner | Others | TOTAL | |
| Monday | 2 eggs (155 kcal)1/4 cup (24 grams) of mushrooms (5 kcal)1/4 cup (23 grams) of broccoli kcal)( 81 cup (205 grams) of sautéed sweet potatoes (176 kcal)1 tablespoon (15 ml) of olive oil ( 121 kcal) | 1 whole-wheat pita (275 kcal)5 ounces (140 grams) of canned tuna (162 kcal)chopped red onion and celery (25 kcal)1 tablespoon (9 grams) of crumbled feta cheese (24 kcal) | 5 ounces (140 grams) of baked salmon (274 kcal)2 tablespoons (30 ml) of olive oil (200 kcal)1/2 cup (82 grams) of cooked wild rice ( 293 kcal)1 cup (100 grams) of roasted eggplant (25 kcal) | 2 ounces (56 grams) of cheddar cheese (255 kcal)1 cup (92 grams) of grape (62 kcal)1 medium apple (95 kcal) | 1995 kcal |
| Tuesday | 2 slices of whole-grain toast (247 kcal)2 tablespoons | 1/2 avocado (644 kcal)5 ounces (140 grams) of canned tuna | 5 ounces (140 grams) of chicken (335 kcal)2 cups (176 | fresh carrot and celery sticks (41 kcal)2 tablespoons | 3608 kcal |
| (32 grams) of almond butter (196 kcal)1 sliced banana (89 kcal)cinnamon bun (247 kcal) | (162 kcal)1/2 cup (75 grams) of cherry tomatoes (48 kcal)2 cups (100–140 grams) of mixed greens (24 kcal)1 whole-wheat tortilla (218 kcal)1/4 cup (41 grams) of cooked brown rice (111 kcal)1/2 cup (102 grams) of cooked sweet potatoes (88 kcal)1/4 cup (50 grams) of black beans | grams) of broccoli (60 kcal)1/2 cup (82 grams) of cooked brown rice (91 kcal)fresh garlic and ginger ( 80 kcal)1 tablespoon (15 ml) of soy sauce (8 kcal) | (30 grams) of hummus (50 kcal)1/2 whole-wheat pita bread (330 kcal)3/4 cup (180 ml) of unsweetened, non-dairy milk (66 kcal)1 cup (20 grams) of spinach (14 kcal)1 scoop (42 grams) of plant-based protein powder( 168 kcal)1 cup (123 grams) of frozen blueberries (70 kcal)1 tablespoon |
| (114 call)2 tablespoons (30 grams) of salsa (36 kcal) | (14 grams) of hemp seed (180 kcal) | ||||
| Wednesday | 7 ounces (200 grams) of plain Greek yogurt (188 kcal)1/2 cup (74 grams) of fresh blueberries (42 kcal)1/2 cup (76 grams) of sliced strawberries (25 kcal)1/4 cup (30 grams) of granola (141 kcal) | 3/4 cup (132 grams) of cooked rice noodles (144 kcal)5 ounces (141 grams) of tofu (107 kcal)1/2 cup (125 grams) of peas (101 kcal)1 tablespoon (16 grams) of creamy peanut butter (94 kcal)2 teaspoons (10 grams) of tamari or soy sauce (1 kcal)1/2 teaspoon (2 grams) of | 3 corn tortillas (218 kcal)6 ounces (170 grams) of grilled cod (139 kcal)1/2 avocado (644 kcal)2tablespoons (34 grams) of Pico de Gallo (31 kcal) | 1 1/2 tablespoons (24 grams) of almond butter (98 kcal) | 2090 kcal |
| Sirach (20 kcal)2 teaspoons (14 grams) of honey (43 kcal)juice of 1/2 lime (30 kcal) | |||||
| Thursday | 1/2 avocado (644 kcal)2 slices of whole-wheat toast (150 kcal)1 tablespoon (15 ml) of olive oil (199 kcal)1 egg ( 78 kcal) | 1/2 cup (93 grams) of cooked quinoa (222 kcal)5 ounces (142 grams) of grilled chicken (156 kcal)1 tablespoon (15 ml) of olive oil (121 kcal)1 cup (180 grams) of mixed, non-starchy vegetable ( | 1/2 cup (121 grams) of canned, crushed tomatoes (39 kcal)1/2 cup (130 grams) of kidney beans (433 kcal)1/2 cup (103 grams) of butternut squash (46 kcal)1/2 cup (75 grams) of cooked sweet | 15–20 almond (163 kcal)7 ounces (200 grams) of plain Greek yogurt (118 kcal) | 2483 kcal |
| 25 kcal) | corn (65 kcal)1/4 cup (28 grams) of diced white onions (17 kcal)1/4 of a jalapeño pepper (7 kcal) | ||||
| Friday | 1/2 cups (80 grams) of steel-cut oats (311 kcal)1 tablespoon (14 grams) of hemp seeds ( 180 kcal)1 tablespoon (12 grams) of flax seeds (64 kcal)2 tablespoons (20 grams) of dried cherries ( 50 kcal) | 1 whole-wheat tortilla (218 kcal)1/2 cup (60 grams) of grilled red peppers (16 kcal)5 slices (42 grams) of grilled zucchini (7 kcal)3 ounces (84 grams) of fresh | 2 tablespoons (30 grams) of pesto (80 kcal)1/2 cup (42 grams) of whole-wheat or brown-rice (108 kcal)6 ounces (170 grams) of shrimp (168 kcal)1/2 cup (80 grams) of peas (65 kcal) | 5 ounces (170 grams) of chia pudding (204 kcal)1/2 of a sliced banana (210 kcal) | 1943 kcal |
| mozzarella ( 235 kcal) | 1 tablespoon (5 grams) of grated Parmesan cheese ( 22 kcal) | ||||
| Saturday | 1/2 bell pepper, cut into strips (40 kcal)1 cup of carrot sticks (25 kcal)4 tablespoons (60 grams) of guacamole (94 kcal) | 3/4 cup (132 grams) of cooked rice noodles (172 kcal)5 ounces (141 grams) of tofu (107 kcal)1/2 cup (125 grams) of peas (101 kcal)1 tablespoon (16 grams) of creamy peanut butter (94 kcal)2 teaspoons (10 grams) of tamari or soy sauce (18 kcal) | 3 corn tortillas (218 kcal)6 ounces (170 grams) of grilled cod (139 kcal)1/2 avocado (644 kcal)2 tablespoons (34 grams) of Pico de Gallo (11 kcal) | 1/2 tablespoons (24 grams) of almond butter ( 147 kcal) | 2127 kcal |
| 1/2 teaspoon (2 grams) of Sirach (40 kcal)2 teaspoons (14 grams) of honey (43 kcal)juice of 1/2 lime (40 kcal) | |||||
| Sunday | 2 eggs (155 kcal)1 cup (20 grams) of spinach (6 kcal)1/4 cup (24 grams) of mushrooms (2 kcal)1/4 cup (23 grams) of broccoli ( 8 kcal)1 cup (205 grams) of | 1 whole-wheat pita (275 kcal)5 ounces (140 grams) of canned tuna (162 kcal)chopped red onion (17 kcal)1/4 avocado (1288 kcal)1 tablespoon (9 grams) of crumbled feta cheese (24 | 5 ounces (140 grams) of baked salmon (274 kcal)2 tablespoons (30 ml) of olive oil (200 kcal)1/2 cup (82 grams) of cooked wild rice ( 293 kcal)1 cup (180 grams) of roasted asparagus (36 | 1 cup (92 grams) of grape (62 kcal)1 medium apple (95 kcal)2 tablespoons (32 grams) of peanut butter (188 kcal) | 3671 kcal |
| sautéed sweet potatoes (179 kcal)1 tablespoon (15 ml) of olive oil (119 kcal) | kcal) | kcal)1 cup (100 grams) of roasted eggplant ( 25 kcal) | |||
| AVERAGE | 560.5714 kcal | 1001.714 kcal | 785.5714 kcal | 451.5714 kcal | 2799.429 kcal |
Table 3
Title
| Breakfast | Lunch | Dinner | Others | TOTAL | |
| Monday | 472 kcal | 1774 kcal | 828 kcal | 382 kcal | 3674 kcal |
| Tuesday | 752 kcal | 1309 kcal | 574 kcal | 973 kcal | 3608 kcal |
| Wednesday | 396 kcal | 540 kcal | 1032 kcal | 122 kcal | 2090 kcal |
| Thursday | 1071 kcal | 524 kcal | 607 kcal | 281 kcal | 2483 kcal |
| Friday | 605 kcal | 476 kcal | 448 kcal | 414 kcal | 1943 buccal |
| Saturday | 159 kcal | 615 kcal | 1182 kcal | 171 kcal | 2127 kcal |
| Sunday | 469 kcal | 1774 kcal | 828 kcal | 600 kcal | 3671 kcal |
| AVERAGE | 560.6 kcal | 1001.7 kcal | 785.6 kcal | 451.6 kcal | 2799.4 kcal |
Table 2
- – Describe figure 3
- – Give justification why you are recommending this (support your answer with anymathematical evidence)
Figure 3 is a bar graph of a recommended diet. As you can see in figure 3, the average value for a week is 5598.9 kcal which is sufficient for a healthy person.
___________Take Home Task by [ Sufyan] _______________
_A balanced diet is important because your organs and tissues need proper nutrition to work effectively. Without good nutrition, your body is more prone to disease, infection, fatigue and poor performance in your health. I planned to collect my diet for the past 7 days [ 1 week]. So, I decided to record my diet plan and compare it to a recommended diet.
Title. My Diet Plan
| Breakfast | Lunch | Dinner | Others | TOTAL | |
| Monday | 1 Nasi Leak (587 kcal) Water (0 kcal ) | 1 fried noodles (460 kcal) Water (0 kcal) | 1 cup of Coconut juice (19 kcal) | 2 whole oranges (94 kcal) | 1160 kcal |
| Tuesday | 2 fried egg (392 kcal) 1 sausage (301 kcal) 50-gram Salad (8 kcal)1 Black tea (1 kcal) | 2 cups of rice (200 kcal) 1 pcs chicken (172 kcal) 50-gram broccoli (15 kcal)Water (0 kcal) | 1 cup of soy milk (54 kcal) | 1 cup of Seafood Tom yam (295 kcal) | 1438 kcal |
| Wednesday | 1 sausage (301 kcal) 50-gram Salad (8 kcal) 1 mocha (460 kcal) | 2 cups of rice (200 kcal) 1 pcs beef (172 kcal)1 Mango (60 kcal) Water (0 kcal) | 1 cup of coke (140 kcal) Fish n chips (840 kcal) | 1 spicy chicken noodles soup (210 kcal) | 2391 kcal |
| Thursday | 1 nashi leak (587 kcal) 1 sausage (301 kcal) 50-gram Salad (8 kcal)1 milk tea (88 kcal) | 5 slices of pizza (1425 kcal) 1 cup of Mushroom Soup (39 kcal)Coke (140 kcal) | 1 cup of milo (414 kcal) | 1 cup of Seafood Tom yam (295 kcal) | 3297 kcal |
| Friday | 1 fried rice (163 kcal) 2 biscuits (706 kcal) 1 cup of green tea (2.5 kcal) | 2 cups of Biryani (400 kcal) 1 pcs chicken (239 kcal) | 1 Cheesecake (321 kcal) 1 cup of Apple Juice(46 kcal) | 1 Diary Milk chocolate bar (99 kcal) | 1976.5 kcal |
| Saturday | 2 cups of chocolate milk (83 kcal) | 1 Chicken Vermicelli soup (49 kcal) Water (0 kcal) | 1 Starbucks caramel iced latte macchiato (130 kcal) | 1 Starbucks Light Green Tea (210 kcal) | 472 kcal |
| Sunday | 3 Sausages (301 kcal) | 1 Chicken Vermicelli soup (49 kcal) Water (0 kcal) | 1 Starbucks Americano (2 kcal) | 1 Caramel pure match chocolate chip Frappuccino (450kcal) | 802 kcal |
Table 1
Title: Summary of My Diet Plan
| Breakfast | Lunch | Dinner | Others | TOTAL | |
| Monday | 587 kcal | 460 kcal | 19 kcal | 94 kcal | 1160 kcal |
| Tuesday | 702 kcal | 387 kcal | 54 kcal | 295 kcal | 1438 kcal |
| Wednesday | 769 kcal | 432 kcal | 980 kcal | 210 kcal | 2391 kcal |
| Thursday | 984 kcal | 1604 kcal | 414 kcal | 295 kcal | 3297 kcal |
| Friday | 871.5 kcal | 639 kcal | 367 kcal | 99 kcal | 1976.5 kcal |
| Saturday | 83 kcal | 49 kcal | 130 kcal | 210 kcal | 472 kcal |
| Sunday | 301 kcal | 49 kcal | 2 kcal | 450 kcal | 802 kcal |
| AVERAGE | 613.93 kcal | 517.14 kcal | 280.86 kcal | 236.14 kcal | 1648.1 kcal |
Table 2
Title: Chart of My Diet Plan
Table 1 and table 2 are about my diet for the past 7 days { 1 week } , my average is rounded to at least 2 significant figures.
Figure 1
- – Describe figure 1
- – Identify any trends or pattern
Figure 1 is a bar chart of my diet plan for the past 7 days {1 week} . Which recommended intake of food groups (calories/ energy/ fat… etc.)
● I choose calories {kcal}, because healthy food provides calories (energy) and calories is an important nutrient to build strong bones and muscles.
What is the benefit of following this diet?
● This diet is beneficial for the person who wants to lose the body weight because there are less calories provided in this diet plan. Because what I eat is not so healthy and you might lose a lot of weight following my diet.
What are the risks of not eating healthy food (mathematical evidence)?
● The risk of not eating healthily is being overweighed or obese, tooth decay, high blood pressure, high cholesterol, heart disease, stroke, type-2 diabetes, osteoporosis and some cancers. As you can see in table 1, the average value for a week is not sufficient for a healthy person.
Compare your eating habits with the recommended diet you researched on. ● My diet is not healthy because my diet will
What is the importance of having a healthy diet?
How does diet affect our health?
What will happen if we don’t eat properly?
Is there one healthy diet? Can different diet still achieve the same health effects)
Goodnutritionis animportantpart of leading ahealthylifestyle. Combined with physical activity, your diet can help you to reach and maintain a healthy weight, reducing your risk of chronic diseases. Your food choices each day affect your health and how you feel today, tomorrow, and in the future. Combined with physical activity, your diet can help you to reach and maintain a healthy weight. If you don’t eat enough food, your body will respond in many ways, some of them potentially harmful. Perceiving that food is scarce, your body will initiate changes that lower your need for calories. If the diet plan is still enough nutrients to be healthy, even though the diet plan is different, it could give the same benefits. But the diet plan is not enough to be healthy, even though the diet plan is the same, it will not be the same benefits.
Figure 1 is a bar graph of my diet plan which I record for the past 7 days (1 week). Yes, the pattern changed because the food I eat is not the same and the calories i intake is not the same as well. Recommended calories intake for male is 2000.
- – Describe figure 1
- – Identify any trends or pattern
Recommended calories intake for women is 2500. Title: A Recommended Diet Plan
| Breakfast | Lunch | Dinner | Others | TOTAL | |
| Monday | 2 eggs (155 kcal)1/4 cup (24 grams) of mushrooms (5 kcal)1/4 cup (23 grams) of broccoli kcal)( 81 cup (205 grams) of sautéed sweet potatoes (176 kcal)1 tablespoon (15 ml) of olive oil ( 121 kcal) | 1 whole-wheat pita (275 kcal)5 ounces (140 grams) of canned tuna (162 kcal)chopped red onion and celery (25 kcal)1 tablespoon (9 grams) of crumbled feta cheese (24 kcal) | 5 ounces (140 grams) of baked salmon (274 kcal)2 tablespoons (30 ml) of olive oil (200 kcal)1/2 cup (82 grams) of cooked wild rice ( 293 kcal)1 cup (100 grams) of roasted eggplant (25 kcal) | 2 ounces (56 grams) of cheddar cheese (255 kcal)1 cup (92 grams) of grape (62 kcal)1 medium apple (95 kcal) | 1995 kcal |
| Tuesday | 2 slices of whole-grain toast (247 kcal)2 tablespoons | 1/2 avocado (644 kcal)5 ounces (140 grams) of canned tuna | 5 ounces (140 grams) of chicken (335 kcal)2 cups (176 | fresh carrot and celery sticks (41 kcal)2 tablespoons | 3608 kcal |
| (32 grams) of almond butter (196 kcal)1 sliced banana (89 kcal)cinnamon bun (247 kcal) | (162 kcal)1/2 cup (75 grams) of cherry tomatoes (48 kcal)2 cups (100–140 grams) of mixed greens (24 kcal)1 whole-wheat tortilla (218 kcal)1/4 cup (41 grams) of cooked brown rice (111 kcal)1/2 cup (102 grams) of cooked sweet potatoes (88 kcal)1/4 cup (50 grams) of black beans | grams) of broccoli (60 kcal)1/2 cup (82 grams) of cooked brown rice (91 kcal)fresh garlic and ginger ( 80 kcal)1 tablespoon (15 ml) of soy sauce (8 kcal) | (30 grams) of hummus (50 kcal)1/2 whole-wheat pita bread (330 kcal)3/4 cup (180 ml) of unsweetened, non-dairy milk (66 kcal)1 cup (20 grams) of spinach (14 kcal)1 scoop (42 grams) of plant-based protein powder( 168 kcal)1 cup (123 grams) of frozen blueberries (70 kcal)1 tablespoon |
| (114 call)2 tablespoons (30 grams) of salsa (36 kcal) | (14 grams) of hemp seed (180 kcal) | ||||
| Wednesday | 7 ounces (200 grams) of plain Greek yogurt (188 kcal)1/2 cup (74 grams) of fresh blueberries (42 kcal)1/2 cup (76 grams) of sliced strawberries (25 kcal)1/4 cup (30 grams) of granola (141 kcal) | 3/4 cup (132 grams) of cooked rice noodles (144 kcal)5 ounces (141 grams) of tofu (107 kcal)1/2 cup (125 grams) of peas (101 kcal)1 tablespoon (16 grams) of creamy peanut butter (94 kcal)2 teaspoons (10 grams) of tamari or soy sauce (1 kcal)1/2 teaspoon (2 grams) of | 3 corn tortillas (218 kcal)6 ounces (170 grams) of grilled cod (139 kcal)1/2 avocado (644 kcal)2tablespoons (34 grams) of Pico de Gallo (31 kcal) | 1 1/2 tablespoons (24 grams) of almond butter (98 kcal) | 2090 kcal |
| Sirach (20 kcal)2 teaspoons (14 grams) of honey (43 kcal)juice of 1/2 lime (30 kcal) | |||||
| Thursday | 1/2 avocado (644 kcal)2 slices of whole-wheat toast (150 kcal)1 tablespoon (15 ml) of olive oil (199 kcal)1 egg ( 78 kcal) | 1/2 cup (93 grams) of cooked quinoa (222 kcal)5 ounces (142 grams) of grilled chicken (156 kcal)1 tablespoon (15 ml) of olive oil (121 kcal)1 cup (180 grams) of mixed, non-starchy vegetable ( | 1/2 cup (121 grams) of canned, crushed tomatoes (39 kcal)1/2 cup (130 grams) of kidney beans (433 kcal)1/2 cup (103 grams) of butternut squash (46 kcal)1/2 cup (75 grams) of cooked sweet | 15–20 almond (163 kcal)7 ounces (200 grams) of plain Greek yogurt (118 kcal) | 2483 kcal |
| 25 kcal) | corn (65 kcal)1/4 cup (28 grams) of diced white onions (17 kcal)1/4 of a jalapeño pepper (7 kcal) | ||||
| Friday | 1/2 cups (80 grams) of steel-cut oats (311 kcal)1 tablespoon (14 grams) of hemp seeds ( 180 kcal)1 tablespoon (12 grams) of flax seeds (64 kcal)2 tablespoons (20 grams) of dried cherries ( 50 kcal) | 1 whole-wheat tortilla (218 kcal)1/2 cup (60 grams) of grilled red peppers (16 kcal)5 slices (42 grams) of grilled zucchini (7 kcal)3 ounces (84 grams) of fresh | 2 tablespoons (30 grams) of pesto (80 kcal)1/2 cup (42 grams) of whole-wheat or brown-rice (108 kcal)6 ounces (170 grams) of shrimp (168 kcal)1/2 cup (80 grams) of peas (65 kcal) | 5 ounces (170 grams) of chia pudding (204 kcal)1/2 of a sliced banana (210 kcal) | 1943 kcal |
| mozzarella ( 235 kcal) | 1 tablespoon (5 grams) of grated Parmesan cheese ( 22 kcal) | ||||
| Saturday | 1/2 bell pepper, cut into strips (40 kcal)1 cup of carrot sticks (25 kcal)4 tablespoons (60 grams) of guacamole (94 kcal) | 3/4 cup (132 grams) of cooked rice noodles (172 kcal)5 ounces (141 grams) of tofu (107 kcal)1/2 cup (125 grams) of peas (101 kcal)1 tablespoon (16 grams) of creamy peanut butter (94 kcal)2 teaspoons (10 grams) of tamari or soy sauce (18 kcal) | 3 corn tortillas (218 kcal)6 ounces (170 grams) of grilled cod (139 kcal)1/2 avocado (644 kcal)2 tablespoons (34 grams) of Pico de Gallo (11 kcal) | 1/2 tablespoons (24 grams) of almond butter ( 147 kcal) | 2127 kcal |
| 1/2 teaspoon (2 grams) of Sirach (40 kcal)2 teaspoons (14 grams) of honey (43 kcal)juice of 1/2 lime (40 kcal) | |||||
| Sunday | 2 eggs (155 kcal)1 cup (20 grams) of spinach (6 kcal)1/4 cup (24 grams) of mushrooms (2 kcal)1/4 cup (23 grams) of broccoli ( 8 kcal)1 cup (205 grams) of | 1 whole-wheat pita (275 kcal)5 ounces (140 grams) of canned tuna (162 kcal)chopped red onion (17 kcal)1/4 avocado (1288 kcal)1 tablespoon (9 grams) of crumbled feta cheese (24 | 5 ounces (140 grams) of baked salmon (274 kcal)2 tablespoons (30 ml) of olive oil (200 kcal)1/2 cup (82 grams) of cooked wild rice ( 293 kcal)1 cup (180 grams) of roasted asparagus (36 | 1 cup (92 grams) of grape (62 kcal)1 medium apple (95 kcal)2 tablespoons (32 grams) of peanut butter (188 kcal) | 3671 kcal |
| sautéed sweet potatoes (179 kcal)1 tablespoon (15 ml) of olive oil (119 kcal) | kcal) | kcal)1 cup (100 grams) of roasted eggplant ( 25 kcal) | |||
| AVERAGE | 560.5714 kcal | 1001.714 kcal | 785.5714 kcal | 451.5714 kcal | 2799.429 kcal |
Table 3
Title
| Breakfast | Lunch | Dinner | Others | TOTAL | |
| Monday | 472 kcal | 1774 kcal | 828 kcal | 382 kcal | 3674 kcal |
| Tuesday | 752 kcal | 1309 kcal | 574 kcal | 973 kcal | 3608 kcal |
| Wednesday | 396 kcal | 540 kcal | 1032 kcal | 122 kcal | 2090 kcal |
| Thursday | 1071 kcal | 524 kcal | 607 kcal | 281 kcal | 2483 kcal |
| Friday | 605 kcal | 476 kcal | 448 kcal | 414 kcal | 1943 buccal |
| Saturday | 159 kcal | 615 kcal | 1182 kcal | 171 kcal | 2127 kcal |
| Sunday | 469 kcal | 1774 kcal | 828 kcal | 600 kcal | 3671 kcal |
| AVERAGE | 560.6 kcal | 1001.7 kcal | 785.6 kcal | 451.6 kcal | 2799.4 kcal |
Table 2
- – Describe figure 3
- – Give justification why you are recommending this (support your answer with anymathematical evidence)
Figure 3 is a bar graph of a recommended diet. As you can see in figure 3, the average value for a week is 5598.9 kcal which is sufficient for a healthy person.
References: http://www.healthline.com > nutrition > 2000-calorie-diet MLA Format
References: http://www.healthline.com > nutrition > 2000-calorie-diet MLA Format